Usage Statistics for kyklos.com

Summary Period: September 2014
Generated 01-Oct-2014 01:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 19009
Total Files 18283
Total Pages 18558
Total Visits 1985
Total KBytes 1663758
Total Unique Sites 601
Total Unique URLs 66
Total Unique Referrers 403
Total Unique User Agents 309
. Avg Max
Hits per Hour 26 345
Hits per Day 633 899
Files per Day 609 861
Pages per Day 618 866
Visits per Day 66 108
KBytes per Day 55459 72207
Hits by Response Code
Code 200 - OK 18283
Code 206 - Partial Content 3
Code 301 - Moved Permanently 24
Code 304 - Not Modified 17
Code 403 - Forbidden 247
Code 404 - Not Found 434
Code 413 - Request Entity Too Large 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 715 3.76% 701 3.83% 707 3.81% 73 3.68% 37 6.16% 52620 3.16%
2 531 2.79% 521 2.85% 524 2.82% 68 3.43% 30 4.99% 49456 2.97%
3 660 3.47% 653 3.57% 656 3.53% 92 4.63% 40 6.66% 58747 3.53%
4 657 3.46% 643 3.52% 646 3.48% 76 3.83% 30 4.99% 59859 3.60%
5 596 3.14% 578 3.16% 586 3.16% 80 4.03% 31 5.16% 57077 3.43%
6 558 2.94% 551 3.01% 550 2.96% 66 3.32% 24 3.99% 56152 3.37%
7 536 2.82% 529 2.89% 531 2.86% 51 2.57% 20 3.33% 55959 3.36%
8 563 2.96% 542 2.96% 545 2.94% 56 2.82% 35 5.82% 56664 3.41%
9 649 3.41% 604 3.30% 602 3.24% 86 4.33% 57 9.48% 49925 3.00%
10 609 3.20% 588 3.22% 598 3.22% 89 4.48% 31 5.16% 59413 3.57%
11 728 3.83% 704 3.85% 714 3.85% 108 5.44% 42 6.99% 59915 3.60%
12 598 3.15% 573 3.13% 577 3.11% 95 4.79% 45 7.49% 56824 3.42%
13 672 3.54% 638 3.49% 637 3.43% 62 3.12% 40 6.66% 62194 3.74%
14 664 3.49% 624 3.41% 633 3.41% 59 2.97% 33 5.49% 62316 3.75%
15 652 3.43% 633 3.46% 642 3.46% 64 3.22% 33 5.49% 62276 3.74%
16 884 4.65% 819 4.48% 866 4.67% 63 3.17% 40 6.66% 57186 3.44%
17 627 3.30% 604 3.30% 608 3.28% 51 2.57% 31 5.16% 61380 3.69%
18 627 3.30% 610 3.34% 611 3.29% 42 2.12% 27 4.49% 62261 3.74%
19 641 3.37% 630 3.45% 637 3.43% 66 3.32% 24 3.99% 61625 3.70%
20 627 3.30% 613 3.35% 613 3.30% 55 2.77% 38 6.32% 62426 3.75%
21 651 3.42% 600 3.28% 645 3.48% 53 2.67% 34 5.66% 58795 3.53%
22 832 4.38% 809 4.42% 817 4.40% 47 2.37% 32 5.32% 72207 4.34%
23 899 4.73% 861 4.71% 865 4.66% 81 4.08% 47 7.82% 67065 4.03%
24 655 3.45% 632 3.46% 638 3.44% 54 2.72% 37 6.16% 63756 3.83%
25 701 3.69% 677 3.70% 689 3.71% 41 2.07% 39 6.49% 63542 3.82%
26 667 3.51% 651 3.56% 658 3.55% 63 3.17% 45 7.49% 62228 3.74%
27 587 3.09% 574 3.14% 583 3.14% 57 2.87% 33 5.49% 57189 3.44%
28 225 1.18% 207 1.13% 218 1.17% 61 3.07% 31 5.16% 14640 0.88%
29 541 2.85% 481 2.63% 515 2.78% 69 3.48% 51 8.49% 9582 0.58%
30 457 2.40% 433 2.37% 447 2.41% 82 4.13% 47 7.82% 30481 1.83%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 739 3.89% 23 717 3.92% 24 720 3.88% 2343 70291 4.22%
1 24 741 3.90% 23 717 3.92% 24 721 3.89% 2293 68801 4.14%
2 27 825 4.34% 26 801 4.38% 26 808 4.35% 2330 69906 4.20%
3 33 1012 5.32% 31 955 5.22% 33 995 5.36% 2436 73070 4.39%
4 29 885 4.66% 26 808 4.42% 28 854 4.60% 2372 71175 4.28%
5 38 1158 6.09% 35 1054 5.76% 36 1100 5.93% 2481 74440 4.47%
6 27 827 4.35% 26 806 4.41% 26 809 4.36% 2274 68214 4.10%
7 25 771 4.06% 24 722 3.95% 24 740 3.99% 2165 64939 3.90%
8 24 731 3.85% 23 703 3.85% 23 706 3.80% 2266 67978 4.09%
9 25 767 4.03% 24 740 4.05% 24 744 4.01% 2011 60318 3.63%
10 26 796 4.19% 25 766 4.19% 25 773 4.17% 2315 69443 4.17%
11 24 749 3.94% 24 725 3.97% 24 734 3.96% 2203 66083 3.97%
12 25 771 4.06% 25 753 4.12% 25 763 4.11% 2357 70706 4.25%
13 26 803 4.22% 25 773 4.23% 26 785 4.23% 2222 66667 4.01%
14 25 754 3.97% 24 733 4.01% 24 741 3.99% 2310 69305 4.17%
15 24 734 3.86% 23 718 3.93% 24 721 3.89% 2259 67785 4.07%
16 24 735 3.87% 24 720 3.94% 24 726 3.91% 2432 72947 4.38%
17 23 714 3.76% 23 692 3.78% 23 695 3.75% 2198 65932 3.96%
18 24 726 3.82% 23 704 3.85% 23 712 3.84% 2319 69568 4.18%
19 25 777 4.09% 25 755 4.13% 25 767 4.13% 2439 73177 4.40%
20 25 766 4.03% 24 745 4.07% 25 759 4.09% 2332 69948 4.20%
21 26 793 4.17% 25 777 4.25% 26 782 4.21% 2410 72308 4.35%
22 24 737 3.88% 23 707 3.87% 23 709 3.82% 2336 70069 4.21%
23 23 698 3.67% 23 692 3.78% 23 694 3.74% 2356 70686 4.25%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 14009 73.70% 1566363 94.15% /stats/usage_201406.html
2 1134 5.97% 58626 3.52% /stats/usage_201409.html
3 751 3.95% 1379 0.08% /
4 622 3.27% 6571 0.39% /stats/
5 125 0.66% 230 0.01% /img/
6 119 0.63% 166 0.01% /etc/
7 116 0.61% 151 0.01% /images/
8 107 0.56% 148 0.01% /mpc/
9 104 0.55% 170 0.01% /mpc/docs/images/
10 97 0.51% 139 0.01% /etc/mail/autoresponders/
11 96 0.51% 172 0.01% /mpc/docs/
12 91 0.48% 344 0.02% /mpc/docs/SiteMgr/
13 89 0.47% 124 0.01% /mpc/docs/Site/
14 86 0.45% 126 0.01% /etc/mail/
15 85 0.45% 109 0.01% /cgi-local/
16 81 0.43% 8458 0.51% /stats/usage_201401.html
17 30 0.16% 95 0.01% /postinfo.html
18 23 0.12% 2455 0.15% /stats/usage_201403.html
19 20 0.11% 22 0.00% /mpc/docs/SiteMgr/blank2.htm
20 20 0.11% 323 0.02% /mpc/docs/SiteMgr/desktop_main2.htm
21 19 0.10% 63 0.00% /mpc/docs/SiteMgr/desktop_login_top.htm
22 19 0.10% 1 0.00% /mxlogic_dump
23 18 0.09% 29 0.00% /mpc/docs/SiteMgr/sitemgr.html
24 17 0.09% 42 0.00% /mpc/docs/SiteMgr/ed_newtheme.htm
25 17 0.09% 1803 0.11% /stats/usage_201311.html
26 17 0.09% 1781 0.11% /stats/usage_201312.html
27 16 0.08% 19 0.00% /mpc/docs/site.html
28 16 0.08% 1120 0.07% /stats/usage_201304.html
29 16 0.08% 1377 0.08% /stats/usage_201308.html
30 16 0.08% 1696 0.10% /stats/usage_201310.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 14009 73.70% 1566363 94.15% /stats/usage_201406.html
2 1134 5.97% 58626 3.52% /stats/usage_201409.html
3 81 0.43% 8458 0.51% /stats/usage_201401.html
4 622 3.27% 6571 0.39% /stats/
5 23 0.12% 2455 0.15% /stats/usage_201403.html
6 17 0.09% 1803 0.11% /stats/usage_201311.html
7 17 0.09% 1781 0.11% /stats/usage_201312.html
8 16 0.08% 1696 0.10% /stats/usage_201310.html
9 15 0.08% 1564 0.09% /stats/usage_201405.html
10 751 3.95% 1379 0.08% /

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 14009 73.70% 418 23.09% /stats/usage_201406.html
2 751 3.95% 337 18.62% /
3 622 3.27% 177 9.78% /stats/
4 1134 5.97% 136 7.51% /stats/usage_201409.html
5 96 0.51% 53 2.93% /mpc/docs/
6 116 0.61% 52 2.87% /images/
7 107 0.56% 51 2.82% /mpc/
8 125 0.66% 50 2.76% /img/
9 104 0.55% 46 2.54% /mpc/docs/images/
10 119 0.63% 45 2.49% /etc/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 14009 73.70% 418 23.24% /stats/usage_201406.html
2 751 3.95% 312 17.34% /
3 1134 5.97% 207 11.51% /stats/usage_201409.html
4 622 3.27% 113 6.28% /stats/
5 116 0.61% 55 3.06% /images/
6 125 0.66% 53 2.95% /img/
7 107 0.56% 52 2.89% /mpc/
8 96 0.51% 47 2.61% /mpc/docs/
9 104 0.55% 46 2.56% /mpc/docs/images/
10 91 0.48% 40 2.22% /mpc/docs/SiteMgr/

Top 30 of 601 Total Sites
# Hits Files KBytes Visits Hostname
1 13994 73.62% 13994 76.54% 1564909 94.06% 409 20.60% 31.184.238.152
2 565 2.97% 565 3.09% 29287 1.76% 19 0.96% 37.115.189.183
3 320 1.68% 283 1.55% 3423 0.21% 1 0.05% 107.170.141.226
4 320 1.68% 283 1.55% 3423 0.21% 1 0.05% 162.243.78.49
5 176 0.93% 176 0.96% 8916 0.54% 36 1.81% 89.169.156.54
6 172 0.90% 138 0.75% 2981 0.18% 139 7.00% 183.60.212.147
7 167 0.88% 130 0.71% 2431 0.15% 137 6.90% 183.60.214.52
8 157 0.83% 121 0.66% 2563 0.15% 116 5.84% 183.60.213.52
9 156 0.82% 156 0.85% 6914 0.42% 38 1.91% 109.120.153.183
10 113 0.59% 112 0.61% 1236 0.07% 5 0.25% 80.93.120.40
11 91 0.48% 86 0.47% 183 0.01% 1 0.05% 185.43.100.151
12 88 0.46% 49 0.27% 1736 0.10% 1 0.05% loft1165.serverloft.com
13 87 0.46% 87 0.48% 4354 0.26% 22 1.11% 46.118.61.147
14 81 0.43% 81 0.44% 4199 0.25% 21 1.06% 176.215.222.233
15 66 0.35% 66 0.36% 359 0.02% 15 0.76% 31.128.84.33
16 60 0.32% 60 0.33% 640 0.04% 1 0.05% 95.133.170.232
17 56 0.29% 56 0.31% 597 0.04% 1 0.05% 95.133.129.54
18 56 0.29% 20 0.11% 37 0.00% 55 2.77% ptr.cnsat.com.cn
19 55 0.29% 43 0.24% 226 0.01% 2 0.10% 74.111.38.17
20 54 0.28% 39 0.21% 483 0.03% 2 0.10% 148.251.124.174
21 45 0.24% 44 0.24% 0 0.00% 1 0.05% 54.80.9.247
22 35 0.18% 35 0.19% 76 0.00% 1 0.05% 62.210.139.10
23 34 0.18% 29 0.16% 1151 0.07% 1 0.05% 178.63.49.82
24 34 0.18% 34 0.19% 1063 0.06% 5 0.25% 69.12.65.48
25 30 0.16% 30 0.16% 0 0.00% 7 0.35% 109.110.66.177
26 30 0.16% 30 0.16% 1555 0.09% 10 0.50% 109.195.207.44
27 30 0.16% 30 0.16% 64 0.00% 1 0.05% 31.128.85.166
28 27 0.14% 27 0.15% 823 0.05% 4 0.20% 107.168.64.155
29 27 0.14% 11 0.06% 119 0.01% 1 0.05% 46.1.218.32
30 24 0.13% 24 0.13% 750 0.05% 6 0.30% 23.247.207.54

Top 10 of 601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13994 73.62% 13994 76.54% 1564909 94.06% 409 20.60% 31.184.238.152
2 565 2.97% 565 3.09% 29287 1.76% 19 0.96% 37.115.189.183
3 176 0.93% 176 0.96% 8916 0.54% 36 1.81% 89.169.156.54
4 156 0.82% 156 0.85% 6914 0.42% 38 1.91% 109.120.153.183
5 87 0.46% 87 0.48% 4354 0.26% 22 1.11% 46.118.61.147
6 81 0.43% 81 0.44% 4199 0.25% 21 1.06% 176.215.222.233
7 320 1.68% 283 1.55% 3423 0.21% 1 0.05% 107.170.141.226
8 320 1.68% 283 1.55% 3423 0.21% 1 0.05% 162.243.78.49
9 172 0.90% 138 0.75% 2981 0.18% 139 7.00% 183.60.212.147
10 157 0.83% 121 0.66% 2563 0.15% 116 5.84% 183.60.213.52

Top 30 of 403 Total Referrers
# Hits Referrer
1 2062 10.85% - (Direct Request)
2 525 2.76% http://buy-dapoxetine-60mg-safely.snack.ws
3 505 2.66% http://buy-fosamax-10mg-safely.soup.io
4 505 2.66% http://orderstendradk.soup.io
5 504 2.65% http://selegiline-5mg-buy-online.tumblr.com
6 501 2.64% http://doxycycline-100mg-order-online.snack.ws
7 499 2.63% http://orderdomperidone10mgonlinees.soup.io
8 490 2.58% http://tamoxifen-20mg-buy.snack.ws
9 479 2.52% http://buystromectol3mg.soup.io
10 470 2.47% http://order-naltrexone-50mg-cheap.snack.ws
11 469 2.47% http://order-tacrolimus-online.soup.io
12 467 2.46% http://diclofenac-buy-online.snack.ws
13 463 2.44% http://domperidone-order.snack.ws
14 455 2.39% http://amoxicillin-500mg-order-cheap.snack.ws
15 442 2.33% http://ordervigora100mgonlinesafely.soup.io
16 440 2.31% http://buyglucophagexronline.soup.io
17 436 2.29% http://buybaclofenitaly.tumblr.com
18 435 2.29% http://mebendazole-100mg-buy-online.snack.ws
19 432 2.27% http://orderalbenza400mgfastshipping.soup.io
20 425 2.24% http://orderazithromycinonlinegreece.soup.io
21 423 2.23% http://order-propranolol-10mg.snack.ws
22 419 2.20% http://order-clarithromycin-online.soup.io
23 419 2.20% http://ordertrazodoneonlineunitedstates.soup.io
24 410 2.16% http://buyavanafil100mgonlinewithoutscript.soup.io
25 404 2.13% http://buyalbuterolonline.soup.io
26 400 2.10% http://ordercelebrex100mgfastshipping.soup.io
27 394 2.07% http://orderduphaston10mgonlineusa.soup.io
28 384 2.02% http://order-sustiva-600mg-online.soup.io
29 375 1.97% http://buy-clomiphene-100mg-safely.soup.io
30 375 1.97% http://buyelavil10mglowprice.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kyklos.com

Top 15 of 309 Total User Agents
# Hits User Agent
1 640 3.37% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfile
2 496 2.61% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
3 456 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 383 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 346 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
6 315 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
7 311 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
8 277 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 261 1.37% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
10 245 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
11 243 1.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
12 236 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
13 235 1.24% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
14 234 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
15 233 1.23% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML

Usage by Country for September 2014

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 18811 98.96% 18188 99.48% 1661940 99.89% Unresolved/Unknown
2 133 0.70% 66 0.36% 1767 0.11% US Commercial
3 56 0.29% 20 0.11% 37 0.00% China
4 8 0.04% 8 0.04% 12 0.00% Network
5 1 0.01% 1 0.01% 1 0.00% Germany


Generated by Webalizer Version 2.01