Usage Statistics for kyklos.com

Summary Period: December 2013
Generated 01-Jan-2014 00:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 1149
Total Files 721
Total Pages 821
Total Visits 497
Total KBytes 4192
Total Unique Sites 304
Total Unique URLs 51
Total Unique Referrers 28
Total Unique User Agents 105
. Avg Max
Hits per Hour 1 34
Hits per Day 37 105
Files per Day 23 72
Pages per Day 26 78
Visits per Day 16 47
KBytes per Day 135 624
Hits by Response Code
Code 200 - OK 721
Code 206 - Partial Content 6
Code 301 - Moved Permanently 14
Code 304 - Not Modified 24
Code 401 - Unauthorized 1
Code 403 - Forbidden 31
Code 404 - Not Found 352

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 63 5.48% 34 4.72% 42 5.12% 15 3.02% 17 5.59% 538 12.84%
2 40 3.48% 14 1.94% 17 2.07% 16 3.22% 17 5.59% 45 1.07%
3 30 2.61% 14 1.94% 18 2.19% 14 2.82% 13 4.28% 149 3.57%
4 29 2.52% 23 3.19% 23 2.80% 12 2.41% 10 3.29% 48 1.14%
5 47 4.09% 33 4.58% 35 4.26% 13 2.62% 11 3.62% 78 1.86%
6 9 0.78% 7 0.97% 9 1.10% 9 1.81% 8 2.63% 21 0.49%
7 36 3.13% 21 2.91% 26 3.17% 21 4.23% 18 5.92% 95 2.27%
8 46 4.00% 32 4.44% 34 4.14% 18 3.62% 18 5.92% 103 2.46%
9 28 2.44% 17 2.36% 18 2.19% 17 3.42% 16 5.26% 87 2.07%
10 32 2.79% 23 3.19% 25 3.05% 13 2.62% 12 3.95% 392 9.36%
11 31 2.70% 16 2.22% 23 2.80% 23 4.63% 18 5.92% 53 1.26%
12 26 2.26% 17 2.36% 22 2.68% 18 3.62% 16 5.26% 52 1.24%
13 40 3.48% 28 3.88% 30 3.65% 18 3.62% 15 4.93% 223 5.33%
14 31 2.70% 14 1.94% 15 1.83% 12 2.41% 11 3.62% 48 1.14%
15 16 1.39% 12 1.66% 13 1.58% 10 2.01% 11 3.62% 25 0.59%
16 17 1.48% 16 2.22% 16 1.95% 6 1.21% 6 1.97% 35 0.82%
17 25 2.18% 11 1.53% 16 1.95% 14 2.82% 15 4.93% 28 0.66%
18 23 2.00% 12 1.66% 17 2.07% 12 2.41% 13 4.28% 25 0.60%
19 13 1.13% 5 0.69% 9 1.10% 7 1.41% 7 2.30% 11 0.27%
20 29 2.52% 17 2.36% 25 3.05% 14 2.82% 13 4.28% 35 0.83%
21 40 3.48% 23 3.19% 27 3.29% 15 3.02% 14 4.61% 43 1.03%
22 17 1.48% 15 2.08% 16 1.95% 10 2.01% 9 2.96% 39 0.93%
23 84 7.31% 72 9.99% 78 9.50% 13 2.62% 11 3.62% 143 3.42%
24 64 5.57% 40 5.55% 35 4.26% 16 3.22% 22 7.24% 203 4.84%
25 36 3.13% 23 3.19% 24 2.92% 15 3.02% 15 4.93% 54 1.29%
26 34 2.96% 22 3.05% 24 2.92% 15 3.02% 16 5.26% 432 10.32%
27 40 3.48% 31 4.30% 32 3.90% 24 4.83% 22 7.24% 181 4.32%
28 25 2.18% 18 2.50% 21 2.56% 16 3.22% 12 3.95% 63 1.50%
29 60 5.22% 26 3.61% 43 5.24% 24 4.83% 24 7.89% 277 6.62%
30 33 2.87% 19 2.64% 22 2.68% 20 4.02% 18 5.92% 41 0.99%
31 105 9.14% 66 9.15% 66 8.04% 47 9.46% 37 12.17% 624 14.87%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 3.83% 0 30 4.16% 1 32 3.90% 22 669 15.95%
1 2 70 6.09% 1 59 8.18% 1 60 7.31% 16 500 11.92%
2 1 48 4.18% 0 24 3.33% 0 30 3.65% 7 228 5.44%
3 1 52 4.53% 1 39 5.41% 1 44 5.36% 7 204 4.87%
4 1 36 3.13% 0 22 3.05% 0 28 3.41% 10 322 7.69%
5 3 105 9.14% 1 49 6.80% 2 64 7.80% 8 238 5.67%
6 1 51 4.44% 1 40 5.55% 1 43 5.24% 3 93 2.23%
7 2 65 5.66% 1 42 5.83% 1 49 5.97% 3 97 2.32%
8 1 51 4.44% 1 40 5.55% 1 45 5.48% 3 85 2.03%
9 2 69 6.01% 1 41 5.69% 1 52 6.33% 18 549 13.09%
10 1 31 2.70% 0 22 3.05% 0 25 3.05% 2 51 1.21%
11 1 42 3.66% 0 25 3.47% 0 26 3.17% 4 139 3.31%
12 1 37 3.22% 1 31 4.30% 1 34 4.14% 2 68 1.62%
13 1 34 2.96% 0 18 2.50% 0 20 2.44% 2 57 1.36%
14 1 31 2.70% 0 14 1.94% 0 18 2.19% 1 44 1.06%
15 1 56 4.87% 1 31 4.30% 1 36 4.38% 2 77 1.83%
16 1 56 4.87% 1 35 4.85% 1 36 4.38% 3 91 2.16%
17 0 21 1.83% 0 17 2.36% 0 18 2.19% 2 48 1.15%
18 0 21 1.83% 0 15 2.08% 0 15 1.83% 1 39 0.93%
19 1 32 2.79% 0 20 2.77% 0 24 2.92% 1 41 0.97%
20 1 49 4.26% 0 17 2.36% 0 22 2.68% 1 40 0.96%
21 1 47 4.09% 1 33 4.58% 1 37 4.51% 2 71 1.68%
22 0 26 2.26% 0 15 2.08% 0 18 2.19% 1 33 0.79%
23 2 75 6.53% 1 42 5.83% 1 45 5.48% 13 409 9.76%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 264 22.98% 547 13.05% /
2 49 4.26% 92 2.19% /img/
3 43 3.74% 61 1.46% /etc/
4 41 3.57% 60 1.42% /mpc/
5 38 3.31% 267 6.36% /stats/
6 30 2.61% 54 1.30% /mpc/docs/
7 29 2.52% 110 2.61% /mpc/docs/SiteMgr/
8 24 2.09% 0 0.01% /mxlogic_dump
9 23 2.00% 34 0.82% /etc/mail/
10 22 1.91% 29 0.69% /cgi-local/
11 22 1.91% 36 0.86% /mpc/docs/images/
12 21 1.83% 30 0.72% /etc/mail/autoresponders/
13 18 1.57% 25 0.60% /mpc/docs/Site/
14 16 1.39% 20 0.49% /images/
15 11 0.96% 33 0.78% /postinfo.html
16 8 0.70% 129 3.08% /mpc/docs/SiteMgr/desktop_main2.htm
17 7 0.61% 8 0.20% /mpc/docs/SiteMgr/desktop_login_left.htm
18 6 0.52% 57 1.36% /img/Thumbs.db
19 6 0.52% 510 12.17% /stats/usage_201309.html
20 6 0.52% 637 15.18% /stats/usage_201311.html
21 5 0.44% 195 4.66% /stats/usage_201306.html
22 5 0.44% 176 4.21% /stats/usage_201307.html
23 4 0.35% 258 6.16% /stats/usage_201308.html
24 3 0.26% 8 0.19% /mpc/docs/SiteMgr/ed_newstyle.htm
25 3 0.26% 4 0.08% /mpc/docs/site.html
26 3 0.26% 140 3.34% /stats/usage_201304.html
27 3 0.26% 318 7.58% /stats/usage_201310.html
28 2 0.17% 13 0.30% /ControlPanel/
29 2 0.17% 2 0.04% /mpc/docs/SiteMgr/SiteUtil.js
30 2 0.17% 8 0.20% /mpc/docs/SiteMgr/ZoneShippingClientSide.js

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 6 0.52% 637 15.18% /stats/usage_201311.html
2 264 22.98% 547 13.05% /
3 6 0.52% 510 12.17% /stats/usage_201309.html
4 3 0.26% 318 7.58% /stats/usage_201310.html
5 38 3.31% 267 6.36% /stats/
6 4 0.35% 258 6.16% /stats/usage_201308.html
7 5 0.44% 195 4.66% /stats/usage_201306.html
8 5 0.44% 176 4.21% /stats/usage_201307.html
9 3 0.26% 140 3.34% /stats/usage_201304.html
10 8 0.70% 129 3.08% /mpc/docs/SiteMgr/desktop_main2.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 264 22.98% 217 48.01% /
2 49 4.26% 29 6.42% /img/
3 38 3.31% 28 6.19% /stats/
4 41 3.57% 21 4.65% /mpc/
5 30 2.61% 19 4.20% /mpc/docs/
6 24 2.09% 17 3.76% /mxlogic_dump
7 43 3.74% 14 3.10% /etc/
8 23 2.00% 12 2.65% /etc/mail/
9 29 2.52% 12 2.65% /mpc/docs/SiteMgr/
10 22 1.91% 12 2.65% /mpc/docs/images/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 264 22.98% 201 45.17% /
2 49 4.26% 29 6.52% /img/
3 38 3.31% 27 6.07% /stats/
4 41 3.57% 23 5.17% /mpc/
5 30 2.61% 18 4.04% /mpc/docs/
6 24 2.09% 18 4.04% /mxlogic_dump
7 22 1.91% 15 3.37% /mpc/docs/images/
8 43 3.74% 14 3.15% /etc/
9 29 2.52% 14 3.15% /mpc/docs/SiteMgr/
10 22 1.91% 13 2.92% /cgi-local/

Top 30 of 304 Total Sites
# Hits Files KBytes Visits Hostname
1 83 7.22% 35 4.85% 179 4.26% 45 9.05% 66.249.75.215
2 48 4.18% 41 5.69% 66 1.57% 2 0.40% 204.12.251.242
3 33 2.87% 10 1.39% 20 0.47% 33 6.64% ptr.cnsat.com.cn
4 30 2.61% 29 4.02% 56 1.34% 1 0.20% 162.243.82.142
5 26 2.26% 11 1.53% 14 0.34% 1 0.20% 205.178.190.237
6 24 2.09% 16 2.22% 30 0.71% 4 0.80% 208.110.91.146
7 24 2.09% 18 2.50% 479 11.43% 1 0.20% 74.105.162.32
8 22 1.91% 21 2.91% 43 1.02% 1 0.20% 162.243.45.64
9 17 1.48% 15 2.08% 41 0.97% 2 0.40% 5.9.123.232
10 16 1.39% 14 1.94% 125 2.99% 1 0.20% 199.58.86.209
11 15 1.31% 13 1.80% 30 0.72% 2 0.40% 69.197.129.42
12 15 1.31% 4 0.55% 11 0.27% 1 0.20% 81.23.54.235
13 14 1.22% 3 0.42% 10 0.24% 1 0.20% 78.101.62.112
14 13 1.13% 12 1.66% 28 0.67% 1 0.20% 81.134.143.56
15 12 1.04% 10 1.39% 24 0.56% 1 0.20% 216.107.155.114
16 12 1.04% 6 0.83% 19 0.46% 1 0.20% 69.30.238.18
17 12 1.04% 11 1.53% 20 0.49% 1 0.20% 69.58.178.56
18 11 0.96% 11 1.53% 24 0.58% 1 0.20% 38.100.21.66
19 11 0.96% 2 0.28% 6 0.15% 1 0.20% 78.131.36.104
20 10 0.87% 7 0.97% 13 0.32% 3 0.60% 144.76.95.39
21 10 0.87% 2 0.28% 6 0.14% 1 0.20% 217.157.228.101
22 9 0.78% 1 0.14% 4 0.09% 1 0.20% 94.69.13.179
23 8 0.70% 4 0.55% 9 0.22% 4 0.80% 157.55.32.225
24 8 0.70% 6 0.83% 18 0.44% 1 0.20% 162.243.225.46
25 8 0.70% 3 0.42% 5 0.13% 1 0.20% 205.178.190.234
26 8 0.70% 8 1.11% 19 0.46% 2 0.40% 54.235.50.193
27 8 0.70% 3 0.42% 7 0.17% 4 0.80% 66.249.66.215
28 8 0.70% 0 0.00% 2 0.05% 1 0.20% pool-74-105-162-32.nwrknj.fios.verizon.net
29 7 0.61% 1 0.14% 3 0.08% 1 0.20% 141.237.215.158
30 7 0.61% 5 0.69% 8 0.18% 2 0.40% 144.76.41.8

Top 10 of 304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 2.09% 18 2.50% 479 11.43% 1 0.20% 74.105.162.32
2 5 0.44% 4 0.55% 400 9.55% 1 0.20% 144.76.137.226
3 6 0.52% 6 0.83% 282 6.73% 2 0.40% 5.10.83.33
4 3 0.26% 2 0.28% 212 5.06% 1 0.20% 178.63.13.15
5 3 0.26% 2 0.28% 188 4.49% 1 0.20% 178.85.39.106
6 83 7.22% 35 4.85% 179 4.26% 45 9.05% 66.249.75.215
7 7 0.61% 4 0.55% 165 3.95% 3 0.60% 66.249.76.221
8 6 0.52% 4 0.55% 165 3.93% 2 0.40% 91.143.90.100
9 16 1.39% 14 1.94% 125 2.99% 1 0.20% 199.58.86.209
10 3 0.26% 3 0.42% 109 2.59% 2 0.40% 5.10.83.37

Top 8 of 28 Total Referrers
# Hits Referrer
1 930 80.94% - (Direct Request)
2 23 2.00% http://www.baidu.com/s
3 4 0.35% http://ddlmega.net
4 3 0.26% http://ed-health.over-blog.com/acheter-cialis-en-ligne-france.html
5 2 0.17% http://www.forexunion.net
6 1 0.09% http://www.ausergrubhof.info
7 1 0.09% http://www.facebook.com/l.php
8 1 0.09% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.kyklos.com

Top 15 of 105 Total User Agents
# Hits User Agent
1 257 22.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
2 168 14.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
3 69 6.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 65 5.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 52 4.53% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler
6 50 4.35% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
7 36 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
8 32 2.79% panscient.com
9 28 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 26 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.
11 23 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15)
12 14 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 F
13 13 1.13% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.
14 13 1.13% Python-urllib/2.7
15 12 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/53

Usage by Country for December 2013

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1091 94.95% 694 96.26% 4146 98.89% Unresolved/Unknown
2 33 2.87% 10 1.39% 20 0.47% China
3 12 1.04% 12 1.66% 17 0.42% US Commercial
4 8 0.70% 0 0.00% 2 0.05% Network
5 4 0.35% 4 0.55% 6 0.14% Germany
6 1 0.09% 1 0.14% 1 0.03% United Kingdom


Generated by Webalizer Version 2.01