Usage Statistics for kyklos.com

Summary Period: April 2013
Generated 01-May-2013 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 772
Total Files 178
Total Pages 204
Total Visits 26
Total KBytes 1345
Total Unique Sites 27
Total Unique URLs 153
Total Unique Referrers 118
Total Unique User Agents 6
. Avg Max
Hits per Hour 32 750
Hits per Day 772 772
Files per Day 178 178
Pages per Day 204 204
Visits per Day 26 26
KBytes per Day 1345 1345
Hits by Response Code
Code 200 - OK 178
Code 403 - Forbidden 1
Code 404 - Not Found 593

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
15 772 100.00% 178 100.00% 204 100.00% 26 100.00% 27 100.00% 1345 100.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 4 0.52% 4 4 2.25% 4 4 1.96% 6 6 0.42%
8 3 3 0.39% 3 3 1.69% 3 3 1.47% 4 4 0.32%
9 4 4 0.52% 4 4 2.25% 4 4 1.96% 6 6 0.42%
10 5 5 0.65% 3 3 1.69% 3 3 1.47% 5 5 0.36%
11 4 4 0.52% 4 4 2.25% 4 4 1.96% 6 6 0.42%
12 2 2 0.26% 2 2 1.12% 2 2 0.98% 3 3 0.21%
13 750 750 97.15% 158 158 88.76% 184 184 90.20% 1316 1316 97.84%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 24 3.11% 34 2.54% /
2 2 0.26% 7 0.54% /mpc/docs/SiteMgr/desktop_login_main.htm
3 2 0.26% 5 0.36% /mpc/docs/SiteMgr/desktop_login_top.htm
4 1 0.13% 2 0.12% /_vti_inf.html
5 1 0.13% 1 0.05% /mpc/data/SiteMgr/EditProp.htm
6 1 0.13% 0 0.02% /mpc/data/SiteMgr/Layout1.htm
7 1 0.13% 8 0.58% /mpc/data/SiteMgr/ServiceEmail.htm
8 1 0.13% 2 0.15% /mpc/data/SiteMgr/about.html
9 1 0.13% 4 0.32% /mpc/data/SiteMgr/access_denied.html
10 1 0.13% 4 0.28% /mpc/data/SiteMgr/access_logout.html
11 1 0.13% 4 0.28% /mpc/data/SiteMgr/bm_keygen_wait.htm
12 1 0.13% 26 1.96% /mpc/data/SiteMgr/bm_payment-clearcomm.html
13 1 0.13% 38 2.84% /mpc/data/SiteMgr/bm_payment.html
14 1 0.13% 20 1.50% /mpc/data/SiteMgr/bm_salestax.htm
15 1 0.13% 3 0.23% /mpc/data/SiteMgr/bm_salestax_newcat.htm
16 1 0.13% 7 0.52% /mpc/data/SiteMgr/bm_salestax_newzone.htm
17 1 0.13% 13 1.00% /mpc/data/SiteMgr/bm_schedule-appts.htm
18 1 0.13% 14 1.08% /mpc/data/SiteMgr/bm_schedule-correspond.htm
19 1 0.13% 13 0.95% /mpc/data/SiteMgr/bm_schedule-hours.htm
20 1 0.13% 12 0.92% /mpc/data/SiteMgr/bm_schedule-makeappt.htm
21 1 0.13% 5 0.35% /mpc/data/SiteMgr/bm_schedule-services.htm
22 1 0.13% 13 0.96% /mpc/data/SiteMgr/bm_schedule-unavailable.htm
23 1 0.13% 7 0.51% /mpc/data/SiteMgr/bm_security.htm
24 1 0.13% 9 0.68% /mpc/data/SiteMgr/bm_setup.htm
25 1 0.13% 3 0.21% /mpc/data/SiteMgr/bm_setup_newcustfield.htm
26 1 0.13% 3 0.23% /mpc/data/SiteMgr/bm_shpg_chgmodel.htm
27 1 0.13% 16 1.15% /mpc/data/SiteMgr/bm_shpg_lineitem.htm
28 1 0.13% 22 1.61% /mpc/data/SiteMgr/bm_shpg_price.htm
29 1 0.13% 22 1.62% /mpc/data/SiteMgr/bm_shpg_quantity.htm
30 1 0.13% 22 1.62% /mpc/data/SiteMgr/bm_shpg_weight.htm

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 1 0.13% 40 3.00% /mpc/data/SiteMgr/desktop_wat_frameset.htm
2 1 0.13% 38 2.84% /mpc/data/SiteMgr/bm_payment.html
3 1 0.13% 35 2.58% /mpc/data/SiteMgr/eula.html
4 1 0.13% 35 2.57% /mpc/data/scripts/shopmgr.htm
5 24 3.11% 34 2.54% /
6 1 0.13% 28 2.05% /mpc/data/storehtml/cust_billtoshipto.htm
7 1 0.13% 26 1.96% /mpc/data/SiteMgr/bm_payment-clearcomm.html
8 1 0.13% 25 1.86% /mpc/docs/SiteMgr/ed_color.htm
9 1 0.13% 23 1.72% /mpc/data/storehtml/cust_sched.htm
10 1 0.13% 22 1.66% /mpc/data/storehtml/DisplayCart.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 24 3.11% 24 96.00% /
2 1 0.13% 1 4.00% /_vti_inf.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 3.11% 20 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 745 96.50% 154 86.52% 1310 97.39% 1 3.85% 64.29.154.228
2 2 0.26% 2 1.12% 3 0.21% 2 7.69% 119.63.193.132
3 1 0.13% 1 0.56% 1 0.11% 1 3.85% 119.63.193.130
4 1 0.13% 1 0.56% 1 0.11% 1 3.85% 119.63.193.196
5 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.108
6 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.112
7 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.114
8 1 0.13% 0 0.00% 0 0.02% 0 0.00% 123.125.71.117
9 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.69
10 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.72
11 1 0.13% 0 0.00% 0 0.02% 0 0.00% 123.125.71.75
12 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.76
13 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.92
14 1 0.13% 1 0.56% 1 0.11% 1 3.85% 202.46.48.18
15 1 0.13% 1 0.56% 1 0.11% 1 3.85% 202.46.50.158
16 1 0.13% 1 0.56% 1 0.11% 1 3.85% 202.46.63.123
17 1 0.13% 1 0.56% 1 0.11% 1 3.85% 202.46.63.49
18 1 0.13% 1 0.56% 1 0.11% 1 3.85% 220.181.108.145
19 1 0.13% 1 0.56% 1 0.11% 1 3.85% 220.181.108.152
20 1 0.13% 1 0.56% 1 0.11% 1 3.85% 220.181.108.158
21 1 0.13% 1 0.56% 1 0.11% 1 3.85% 220.181.108.162
22 1 0.13% 1 0.56% 1 0.11% 1 3.85% 220.181.108.168
23 1 0.13% 1 0.56% 1 0.11% 1 3.85% 220.181.108.180
24 1 0.13% 0 0.00% 0 0.02% 1 3.85% 220.181.108.182
25 1 0.13% 1 0.56% 1 0.11% 1 3.85% 220.181.108.185
26 1 0.13% 1 0.56% 1 0.11% 1 3.85% 46.165.230.206
27 1 0.13% 1 0.56% 1 0.11% 1 3.85% 66.55.152.251

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 96.50% 154 86.52% 1310 97.39% 1 3.85% 64.29.154.228
2 2 0.26% 2 1.12% 3 0.21% 2 7.69% 119.63.193.132
3 1 0.13% 1 0.56% 1 0.11% 1 3.85% 119.63.193.130
4 1 0.13% 1 0.56% 1 0.11% 1 3.85% 119.63.193.196
5 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.108
6 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.112
7 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.114
8 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.69
9 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.72
10 1 0.13% 1 0.56% 1 0.11% 1 3.85% 123.125.71.76

Top 1 of 118 Total Referrers
# Hits Referrer
1 179 23.19% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 745 96.50% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
2 15 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 8 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 2 0.26% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
5 1 0.13% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like G
6 1 0.13% ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 772 100.00% 178 100.00% 1345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01