Usage Statistics for kyklos.com

Summary Period: January 2015
Generated 01-Feb-2015 00:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 4219
Total Files 2970
Total Pages 3459
Total Visits 1222
Total KBytes 64885
Total Unique Sites 688
Total Unique URLs 70
Total Unique Referrers 244
Total Unique User Agents 180
. Avg Max
Hits per Hour 5 326
Hits per Day 136 506
Files per Day 95 366
Pages per Day 111 477
Visits per Day 39 114
KBytes per Day 2093 9412
Hits by Response Code
Code 200 - OK 2970
Code 206 - Partial Content 236
Code 301 - Moved Permanently 4
Code 302 - Found 167
Code 304 - Not Modified 23
Code 403 - Forbidden 120
Code 404 - Not Found 683
Code 410 - Gone 13
Code 415 - Unsupported Media Type 3

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 69 1.64% 42 1.41% 43 1.24% 36 2.95% 39 5.67% 416 0.64%
2 90 2.13% 75 2.53% 79 2.28% 48 3.93% 42 6.10% 1897 2.92%
3 110 2.61% 94 3.16% 97 2.80% 45 3.68% 25 3.63% 815 1.26%
4 65 1.54% 53 1.78% 59 1.71% 33 2.70% 31 4.51% 472 0.73%
5 69 1.64% 39 1.31% 47 1.36% 31 2.54% 32 4.65% 310 0.48%
6 92 2.18% 67 2.26% 69 1.99% 59 4.83% 63 9.16% 4111 6.34%
7 150 3.56% 105 3.54% 107 3.09% 103 8.43% 106 15.41% 9254 14.26%
8 221 5.24% 165 5.56% 154 4.45% 114 9.33% 96 13.95% 9412 14.51%
9 131 3.11% 87 2.93% 95 2.75% 42 3.44% 35 5.09% 505 0.78%
10 125 2.96% 114 3.84% 114 3.30% 26 2.13% 23 3.34% 3109 4.79%
11 94 2.23% 89 3.00% 87 2.52% 22 1.80% 13 1.89% 633 0.98%
12 104 2.47% 99 3.33% 99 2.86% 26 2.13% 19 2.76% 1186 1.83%
13 304 7.21% 87 2.93% 232 6.71% 38 3.11% 42 6.10% 1321 2.04%
14 389 9.22% 322 10.84% 359 10.38% 28 2.29% 30 4.36% 4360 6.72%
15 110 2.61% 91 3.06% 97 2.80% 48 3.93% 31 4.51% 532 0.82%
16 106 2.51% 30 1.01% 81 2.34% 20 1.64% 21 3.05% 1548 2.39%
17 108 2.56% 49 1.65% 54 1.56% 31 2.54% 27 3.92% 381 0.59%
18 71 1.68% 49 1.65% 52 1.50% 24 1.96% 32 4.65% 344 0.53%
19 120 2.84% 101 3.40% 101 2.92% 35 2.86% 23 3.34% 853 1.31%
20 75 1.78% 28 0.94% 25 0.72% 17 1.39% 23 3.34% 711 1.10%
21 116 2.75% 86 2.90% 87 2.52% 26 2.13% 26 3.78% 1767 2.72%
22 129 3.06% 110 3.70% 111 3.21% 43 3.52% 25 3.63% 1632 2.51%
23 99 2.35% 82 2.76% 83 2.40% 46 3.76% 35 5.09% 942 1.45%
24 145 3.44% 111 3.74% 114 3.30% 32 2.62% 33 4.80% 3259 5.02%
25 68 1.61% 51 1.72% 53 1.53% 36 2.95% 21 3.05% 253 0.39%
26 42 1.00% 19 0.64% 19 0.55% 15 1.23% 18 2.62% 428 0.66%
27 146 3.46% 26 0.88% 136 3.93% 23 1.88% 22 3.20% 2615 4.03%
28 110 2.61% 98 3.30% 91 2.63% 36 2.95% 27 3.92% 1284 1.98%
29 107 2.54% 94 3.16% 95 2.75% 43 3.52% 26 3.78% 1962 3.02%
30 148 3.51% 141 4.75% 142 4.11% 56 4.58% 32 4.65% 3356 5.17%
31 506 11.99% 366 12.32% 477 13.79% 41 3.36% 36 5.23% 5218 8.04%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 4.57% 1 60 2.02% 5 166 4.80% 104 3213 4.95%
1 4 146 3.46% 3 117 3.94% 3 118 3.41% 67 2075 3.20%
2 2 88 2.09% 2 67 2.26% 2 68 1.97% 69 2150 3.31%
3 4 130 3.08% 3 94 3.16% 3 94 2.72% 53 1629 2.51%
4 6 194 4.60% 4 135 4.55% 4 142 4.11% 77 2387 3.68%
5 3 117 2.77% 3 97 3.27% 3 100 2.89% 55 1718 2.65%
6 5 176 4.17% 2 79 2.66% 4 152 4.39% 35 1090 1.68%
7 3 116 2.75% 3 93 3.13% 3 102 2.95% 50 1562 2.41%
8 15 493 11.69% 12 387 13.03% 13 413 11.94% 182 5635 8.68%
9 4 124 2.94% 3 98 3.30% 3 109 3.15% 95 2933 4.52%
10 4 132 3.13% 3 105 3.54% 3 109 3.15% 59 1840 2.84%
11 2 92 2.18% 2 72 2.42% 2 64 1.85% 20 625 0.96%
12 5 185 4.38% 4 149 5.02% 4 152 4.39% 184 5690 8.77%
13 2 91 2.16% 2 71 2.39% 2 74 2.14% 47 1443 2.22%
14 5 176 4.17% 3 122 4.11% 4 125 3.61% 67 2092 3.22%
15 3 100 2.37% 2 85 2.86% 2 87 2.52% 83 2587 3.99%
16 2 90 2.13% 2 81 2.73% 2 81 2.34% 55 1699 2.62%
17 4 130 3.08% 2 92 3.10% 3 96 2.78% 63 1948 3.00%
18 6 205 4.86% 4 135 4.55% 4 137 3.96% 121 3743 5.77%
19 4 129 3.06% 3 102 3.43% 3 110 3.18% 105 3254 5.02%
20 18 587 13.91% 14 459 15.45% 17 550 15.90% 297 9218 14.21%
21 4 128 3.03% 3 100 3.37% 3 102 2.95% 59 1815 2.80%
22 9 296 7.02% 2 87 2.93% 7 230 6.65% 100 3099 4.78%
23 3 101 2.39% 2 83 2.79% 2 78 2.25% 46 1438 2.22%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 1144 27.12% 1941 2.99% /
2 217 5.14% 2187 3.37% /stats/
3 194 4.60% 22477 34.64% /stats/usage_201410.html
4 123 2.92% 412 0.64% /mpc/docs/SiteMgr/
5 88 2.09% 132 0.20% /img/
6 81 1.92% 84 0.13% /mpc/
7 76 1.80% 72 0.11% /cgi-local/
8 72 1.71% 68 0.10% /images/
9 69 1.64% 72 0.11% /etc/
10 66 1.56% 71 0.11% /etc/mail/
11 64 1.52% 7001 10.79% /stats/usage_201409.html
12 62 1.47% 6343 9.78% /stats/usage_201401.html
13 61 1.45% 85 0.13% /mpc/docs/
14 61 1.45% 176 0.27% /mpc/docs/SiteMgr/desktop_login_top.htm
15 59 1.40% 59 0.09% /etc/mail/autoresponders/
16 52 1.23% 63 0.10% /mpc/docs/images/
17 51 1.21% 49 0.08% /mpc/docs/Site/
18 31 0.73% 3505 5.40% /stats/usage_201412.html
19 29 0.69% 80 0.12% /postinfo.html
20 25 0.59% 1 0.00% /mxlogic_dump
21 25 0.59% 2665 4.11% /stats/usage_201411.html
22 18 0.43% 581 0.90% /stats/usage_201501.html
23 14 0.33% 30 0.05% /mpc/docs/SiteMgr/ed_newstyle.htm
24 14 0.33% 1146 1.77% /stats/usage_201402.html
25 13 0.31% 124 0.19% /img/Thumbs.db
26 11 0.26% 8 0.01% /mpc/docs/SiteMgr/blank.htm
27 11 0.26% 7 0.01% /mpc/docs/SiteMgr/blank2.htm
28 11 0.26% 1223 1.88% /stats/usage_201403.html
29 11 0.26% 1228 1.89% /stats/usage_201404.html
30 11 0.26% 1224 1.89% /stats/usage_201405.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 194 4.60% 22477 34.64% /stats/usage_201410.html
2 64 1.52% 7001 10.79% /stats/usage_201409.html
3 62 1.47% 6343 9.78% /stats/usage_201401.html
4 31 0.73% 3505 5.40% /stats/usage_201412.html
5 25 0.59% 2665 4.11% /stats/usage_201411.html
6 217 5.14% 2187 3.37% /stats/
7 1144 27.12% 1941 2.99% /
8 11 0.26% 1246 1.92% /stats/usage_201407.html
9 11 0.26% 1228 1.89% /stats/usage_201404.html
10 11 0.26% 1225 1.89% /stats/usage_201406.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1144 27.12% 505 43.53% /
2 194 4.60% 185 15.95% /stats/usage_201410.html
3 217 5.14% 61 5.26% /stats/
4 64 1.52% 54 4.66% /stats/usage_201409.html
5 81 1.92% 33 2.84% /mpc/
6 88 2.09% 25 2.16% /img/
7 123 2.92% 23 1.98% /mpc/docs/SiteMgr/
8 31 0.73% 20 1.72% /stats/usage_201412.html
9 66 1.56% 18 1.55% /etc/mail/
10 61 1.45% 17 1.47% /mpc/docs/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1144 27.12% 492 42.52% /
2 194 4.60% 184 15.90% /stats/usage_201410.html
3 123 2.92% 75 6.48% /mpc/docs/SiteMgr/
4 217 5.14% 58 5.01% /stats/
5 81 1.92% 35 3.03% /mpc/
6 88 2.09% 30 2.59% /img/
7 61 1.45% 20 1.73% /mpc/docs/
8 31 0.73% 20 1.73% /stats/usage_201412.html
9 62 1.47% 17 1.47% /stats/usage_201401.html
10 76 1.80% 16 1.38% /cgi-local/

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 325 7.70% 287 9.66% 3768 5.81% 1 0.08% 104.131.218.16
2 325 7.70% 287 9.66% 3768 5.81% 1 0.08% 104.131.255.30
3 319 7.56% 319 10.74% 546 0.84% 142 11.62% 23.95.121.165
4 280 6.64% 280 9.43% 479 0.74% 56 4.58% 31.128.81.72
5 223 5.29% 223 7.51% 7538 11.62% 46 3.76% 195.154.43.26
6 190 4.50% 3 0.10% 43 0.07% 1 0.08% 183.60.244.49
7 107 2.54% 0 0.00% 1418 2.19% 2 0.16% crawl09.lp.007ac9.net
8 98 2.32% 58 1.95% 165 0.25% 14 1.15% 100.43.91.17
9 92 2.18% 0 0.00% 1940 2.99% 1 0.08% crawl07.lp.007ac9.net
10 54 1.28% 10 0.34% 107 0.16% 1 0.08% 202.129.197.46
11 52 1.23% 50 1.68% 1325 2.04% 1 0.08% 136.243.14.165
12 47 1.11% 46 1.55% 1391 2.14% 1 0.08% 5.9.7.53
13 43 1.02% 43 1.45% 2438 3.76% 1 0.08% 178.238.235.184
14 31 0.73% 3 0.10% 8 0.01% 2 0.16% 90.25.113.164
15 30 0.71% 14 0.47% 131 0.20% 12 0.98% 208.115.111.74
16 28 0.66% 0 0.00% 6 0.01% 0 0.00% 113.105.248.168
17 28 0.66% 0 0.00% 6 0.01% 0 0.00% 219.128.77.31
18 25 0.59% 0 0.00% 5 0.01% 0 0.00% 125.88.147.31
19 25 0.59% 3 0.10% 7 0.01% 1 0.08% 188.6.196.207
20 25 0.59% 3 0.10% 7 0.01% 1 0.08% 66.87.83.99
21 20 0.47% 20 0.67% 34 0.05% 4 0.33% 31.128.84.33
22 19 0.45% 0 0.00% 26 0.04% 2 0.16% 142.4.215.116
23 19 0.45% 12 0.40% 21 0.03% 12 0.98% 207.46.13.18
24 19 0.45% 10 0.34% 24 0.04% 9 0.74% 208.115.113.93
25 19 0.45% 8 0.27% 23 0.04% 6 0.49% 66.249.64.87
26 18 0.43% 16 0.54% 1276 1.97% 2 0.16% 188.65.117.157
27 18 0.43% 12 0.40% 18 0.03% 12 0.98% 66.249.64.83
28 17 0.40% 15 0.51% 1282 1.98% 2 0.16% 188.65.117.155
29 17 0.40% 10 0.34% 79 0.12% 13 1.06% 66.249.64.110
30 17 0.40% 0 0.00% 4 0.01% 11 0.90% ptr.cnsat.com.cn

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 5.29% 223 7.51% 7538 11.62% 46 3.76% 195.154.43.26
2 325 7.70% 287 9.66% 3768 5.81% 1 0.08% 104.131.218.16
3 325 7.70% 287 9.66% 3768 5.81% 1 0.08% 104.131.255.30
4 43 1.02% 43 1.45% 2438 3.76% 1 0.08% 178.238.235.184
5 92 2.18% 0 0.00% 1940 2.99% 1 0.08% crawl07.lp.007ac9.net
6 107 2.54% 0 0.00% 1418 2.19% 2 0.16% crawl09.lp.007ac9.net
7 47 1.11% 46 1.55% 1391 2.14% 1 0.08% 5.9.7.53
8 52 1.23% 50 1.68% 1325 2.04% 1 0.08% 136.243.14.165
9 17 0.40% 15 0.51% 1282 1.98% 2 0.16% 188.65.117.155
10 18 0.43% 16 0.54% 1276 1.97% 2 0.16% 188.65.117.157

Top 30 of 244 Total Referrers
# Hits Referrer
1 1876 44.47% - (Direct Request)
2 96 2.28% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
3 52 1.23% http://fave-pdfbooks.blogspot.com/2014/11/this-pdfs-are-best-of-all.html
4 50 1.19% http://ebooklistss.blogspot.com/2014/11/fist-and-last-for-today-bscc2-pdfs.html
5 44 1.04% http://amazingpdf.blogspot.com/
6 43 1.02% http://www.e-start.cz/cs/
7 40 0.95% http://setinboxlohotron.blogspot.com/
8 40 0.95% https://setinboxlohotron.blogspot.com/
9 36 0.85% http://www.hnhzj.com/tencent:/message/
10 30 0.71% http://cottagefootwear.com/r-login.wordpress.com/remote-login.php
11 26 0.62% https://intouch.techdata.com/default.aspx
12 20 0.47% http://fkmr20.vip.webportal.cc/index.jsp
13 20 0.47% http://www.moykrest.ru/matfeya/sila-very.html
14 18 0.43% http://buy-clozaril-cheap-s590.soup.io
15 18 0.43% http://cheap-order-clozapine-fd361.soup.io
16 18 0.43% http://connect.find.ly/att-joinlb
17 15 0.36% http://freefunnydogpicturegsn0.blogspot.com/
18 15 0.36% http://funnycatgamesonlineknkv.blogspot.com/
19 10 0.24% http://articlesexpert4aqh.blogspot.com/
20 10 0.24% http://cheapclozarilbuy-r482.soup.io
21 10 0.24% http://clozapinecheaporder-z416.soup.io
22 10 0.24% http://confidentialityarticles1eh7.blogspot.com/
23 10 0.24% http://cutefunnydogpics1k3c.blogspot.com/
24 10 0.24% http://dogshirtfunny7zxw.blogspot.com/
25 10 0.24% http://nicedogwallpaperjd4c.blogspot.com/
26 10 0.24% http://pornbraziliaq38f.blogspot.com/
27 10 0.24% http://porndeeoqbw.blogspot.com/
28 10 0.24% http://theologicalarticleseh42.blogspot.com/
29 9 0.21% http://cheap-buy-clozaril-bc968.soup.io
30 8 0.19% http://allcatsnames.com/boy-cat-names

Top 15 of 180 Total User Agents
# Hits User Agent
1 650 15.41% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
2 320 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 255 6.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 200 4.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 190 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
6 162 3.84% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
7 124 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 122 2.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 108 2.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/5
10 104 2.47% Mozilla/5.0 (compatible; AdvBot/2.0; +http://advbot.net/bot.h
11 100 2.37% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/s
12 98 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 91 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
14 89 2.11% CB/Nutch-1.7
15 81 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2015

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3925 93.03% 2926 98.52% 61001 94.01% Unresolved/Unknown
2 204 4.84% 2 0.07% 3432 5.29% Network
3 61 1.45% 30 1.01% 435 0.67% US Commercial
4 18 0.43% 1 0.03% 5 0.01% China
5 7 0.17% 7 0.24% 7 0.01% Germany
6 2 0.05% 2 0.07% 2 0.00% United Kingdom
7 1 0.02% 1 0.03% 1 0.00% Non-Profit Organization
8 1 0.02% 1 0.03% 1 0.00% Russian Federation


Generated by Webalizer Version 2.01